Datum: | 16.04.2015 |
Ziel: | Rodney Bay (St. Vincent) |
Route: | Soufriere Bay – Rodney Bay |
Kurs /Distance: | no / 17 sm |
Luft /Wasser: | 30°C / 27 °C |
Wind /Wellen: | 2 Bft / 0,5 m |
Druck / Wolken: | 1018 hpa / 20% |
Niederschlag: | nein |
Track: | <img class="alignnone size-medium wp-image-12451" src="https://alfasail.de/wordpress/wp-content/uploads/2015/04/track-t10-300×188.jpg" alt="track-t10" width="300" height="188" srcset="https://alfasail.de/wordpress/wp-content/uploads/2015/04/track-t10-300×188.jpg 300w, https://alfasail.de/wordpress/wp-content/uploads/2015/04/track-t10-1024×641.jpg 1024w, http://alfasail look at this site.de/wordpress/wp-content/uploads/2015/04/track-t10.jpg 1568w“ sizes=“(max-width: 300px) 100vw, 300px“ /> |
Unser heutiges Tagesziel ……..